proposed by BwVa…cJjE · Aug 19, 2026 · market open Aug 19 – Aug 22
FAIL finalized
0.00457·fail TWAP0.00464·threshold3.00%
hover for values · drag to pan back in time · scroll to zoom · double-click to resetdrag to pan · pinch to zoom
PASS FAIL SPOTminute buckets from the last 1,000 swapsopen Aug 19 · finalizes Aug 22
no writeup attached — the question above is the whole case
decoding the instruction…
How decide: two pools, a clock, a threshold. The platform has no opinion on whether this proposal should pass — only on disclosing what executes if it does.
Decision markets, minus the jargon →$0
Volume
1939
Trades
28
Unique traders
closed
Time left
| when | side | market | price | trader |
|---|---|---|---|---|
| Aug 22, 02:08 PM | Sell | pass | 0.00449 | 2zeS…8UNy |
| Aug 22, 02:07 PM | Buy | pass | 0.00454 | 2zeS…8UNy |
| Aug 22, 02:07 PM | Sell | pass | 0.00440 | 2zeS…8UNy |
| Aug 22, 12:39 PM | Buy | pass | 0.00445 | Fywb…s1VG |
| Aug 22, 11:18 AM | Buy | fail | 0.00443 | 9Qxj…iUWQ |
| Aug 22, 09:20 AM | Buy | pass | 0.00444 | Frqa…3BqC |
| Aug 22, 09:15 AM | Buy | pass | 0.00442 | 92eP…7iky |
| Aug 22, 09:12 AM | Buy | fail | 0.00442 | 4VxC…3g6c |
| Aug 22, 03:57 AM | Buy | pass | 0.00436 | 2SDc…m7ez |
| Aug 22, 03:42 AM | Buy | pass | 0.00436 | 2zeS…8UNy |
| Aug 22, 03:31 AM | Buy | pass | 0.00435 | EjgP…xJD3 |
| Aug 22, 02:45 AM | Buy | pass | 0.00435 | 2zeS…8UNy |
| Aug 21, 07:51 PM | Buy | fail | 0.00432 | EAnL…zz4G |
| Aug 21, 07:14 PM | Buy | pass | 0.00433 | 43sZ…wijt |
| Aug 21, 10:53 AM | Sell | fail | 0.00479 | 3wHR…NuTT |
| Aug 21, 10:52 AM | Sell | fail | 0.00487 | 3wHR…NuTT |
| Aug 21, 04:25 AM | Buy | pass | 0.00486 | AxoK…tVCQ |
| Aug 21, 04:02 AM | Buy | fail | 0.00501 | GeYt…MRs2 |
| Aug 21, 03:49 AM | Sell | pass | 0.00482 | GeYt…MRs2 |
| Aug 21, 03:48 AM | Buy | fail | 0.00499 | GeYt…MRs2 |
| Aug 21, 03:47 AM | Buy | fail | 0.00497 | GeYt…MRs2 |
| Aug 20, 11:27 PM | Sell | fail | 0.00503 | x1QV…7BxS |
| Aug 20, 11:24 PM | Sell | fail | 0.00508 | x1QV…7BxS |
| Aug 20, 11:22 PM | Sell | fail | 0.00521 | x1QV…7BxS |
| Aug 20, 11:17 PM | Sell | fail | 0.00541 | expw…7BYe |
| Aug 20, 08:16 PM | Buy | fail | 0.00528 | HWks…XnRX |
| Aug 20, 06:16 PM | Buy | fail | 0.00502 | GeYt…MRs2 |
| Aug 20, 06:01 PM | Buy | fail | 0.00500 | GeYt…MRs2 |
| Aug 20, 06:01 PM | Buy | fail | 0.00498 | GeYt…MRs2 |
| Aug 20, 06:00 PM | Buy | fail | 0.00494 | exeC…GAKn |
| Aug 20, 06:00 PM | Buy | fail | 0.00489 | GeYt…MRs2 |
| Aug 20, 06:00 PM | Buy | fail | 0.00488 | GeYt…MRs2 |
| Aug 20, 05:59 PM | Buy | fail | 0.00486 | exeC…GAKn |
| Aug 20, 05:59 PM | Sell | fail | 0.00480 | GRUg…dTMs |
| Aug 20, 05:59 PM | Sell | fail | 0.00481 | GRUg…dTMs |
| Aug 20, 05:59 PM | Buy | fail | 0.00486 | GeYt…MRs2 |
| Aug 20, 05:59 PM | Sell | fail | 0.00481 | GRUg…dTMs |
| Aug 20, 05:59 PM | Buy | fail | 0.00486 | GeYt…MRs2 |
| Aug 20, 05:59 PM | Buy | fail | 0.00484 | exeC…GAKn |
| Aug 20, 05:59 PM | Sell | fail | 0.00479 | GRUg…dTMs |
Pass pool
0.00443
base 1,164,418,994,491 · quote 5,152,784,615
Fail pool
0.00440
base 1,167,214,679,169 · quote 5,140,443,423
connect a wallet to see balances
Redeem KIMIA conditionals
Nothing moves until you ask. The winning world redeems to the underlying; the losing world redeems to nothing.
connect a wallet to redeem