proposed by Czfh…ThXB · Aug 7, 2026 · market open Aug 15 – Aug 18
PASS finalized
0.000844·fail TWAP0.000805·thresholdpass must clear fail −3%
hover for values · drag to pan back in time · scroll to zoom · double-click to resetdrag to pan · pinch to zoom
PASS FAIL SPOTopen Aug 15 · finalizes Aug 18
no writeup attached — the question above is the whole case
decoding the instruction…
How decide: two pools, a clock, a threshold. The platform has no opinion on whether this proposal should pass — only on disclosing what executes if it does.
Decision markets, minus the jargon →$0
Volume
13
Trades
6
Unique traders
closed
Time left
| when | side | market | price | trader |
|---|---|---|---|---|
| Aug 18, 02:38 AM | Buy | pass | 0.000852 | 87Tt…W9Pa |
| Aug 18, 02:19 AM | Buy | pass | 0.000850 | 87Tt…W9Pa |
| Aug 18, 12:49 AM | Buy | fail | 0.000791 | D2va…8eZk |
| Aug 17, 11:29 PM | Buy | pass | 0.000845 | GBeV…t7Pv |
| Aug 17, 11:28 PM | Buy | pass | 0.000837 | 9xmd…VLp9 |
| Aug 17, 06:08 PM | Buy | fail | 0.000787 | D2va…8eZk |
| Aug 17, 06:06 PM | Buy | fail | 0.000786 | D2va…8eZk |
| Aug 17, 06:06 PM | Buy | fail | 0.000785 | D2va…8eZk |
| Aug 17, 02:29 PM | Buy | pass | 0.000818 | 3ue5…PY7j |
| Aug 17, 10:03 AM | Buy | pass | 0.000801 | 9xmd…VLp9 |
| Aug 17, 10:01 AM | Buy | pass | 0.000793 | GBeV…t7Pv |
| Aug 16, 03:05 PM | Sell | fail | 0.00100 | 3wHR…NuTT |
| Aug 15, 09:55 PM | Sell | fail | 0.00101 | 3wHR…NuTT |
Pass pool
0.000849
base 1,085,522,367,375 · quote 921,215,493
Fail pool
0.000788
base 1,126,346,826,345 · quote 887,826,022
connect a wallet to see balances
Redeem BASKET conditionals
Nothing moves until you ask. The winning world redeems to the underlying; the losing world redeems to nothing.
connect a wallet to redeem