proposed by Ec9Z…RNKP · Mar 4, 2026 · market open Mar 4 – Mar 7
PASS finalized
0.0104·fail TWAP0.00866·threshold3.00%
hover for values · drag to pan back in time · scroll to zoom · double-click to resetdrag to pan · pinch to zoom
PASS FAIL SPOTopen Mar 4 · finalizes Mar 7
•Reduce team spending to $50/month, allocated entirely to cover an X Premium subscription. In today's environment, X Premium has become almost essential for any serious X account. It adds legitimacy to the project and significantly increases reach and visibility on the platform.
•We propose burning 4.5 million performance package tokens, with the remaining 500,000 locked for 18 months. This step ensures full alignment between the community and the team. Traders have grown accustomed to creators who extract value from projects while delivering little or nothing back to investors. We aim to break that pattern.
•We suggest allocating $550 from the treasury to cover the DEXScreener token upgrade (Enhanced Token Info) as well as Jupiter verification. These updates will allow us to customize the token's profile with accurate pictures (logo and banner) and properly link our social channels, including X, improving visibility and credibility on both platforms.
decoding the instruction…
How decide: two pools, a clock, a threshold. The platform has no opinion on whether this proposal should pass — only on disclosing what executes if it does.
Decision markets, minus the jargon →$0
Volume
61
Trades
7
Unique traders
closed
Time left
| when | side | market | price | trader |
|---|---|---|---|---|
| Mar 7, 11:09 AM | Sell | fail | 0.00844 | AWjC…1SC5 |
| Mar 7, 11:09 AM | Sell | pass | 0.00971 | AWjC…1SC5 |
| Mar 7, 09:27 AM | Buy | pass | 0.00994 | VoJY…X5u3 |
| Mar 7, 01:49 AM | Sell | fail | 0.00815 | AWjC…1SC5 |
| Mar 7, 01:49 AM | Sell | pass | 0.00938 | AWjC…1SC5 |
| Mar 6, 06:14 PM | Sell | fail | 0.0101 | AWjC…1SC5 |
| Mar 6, 06:14 PM | Sell | pass | 0.0122 | AWjC…1SC5 |
| Mar 6, 05:22 PM | Sell | fail | 0.0103 | AWjC…1SC5 |
| Mar 6, 05:20 PM | Sell | fail | 0.0106 | AWjC…1SC5 |
| Mar 6, 05:20 PM | Sell | pass | 0.0126 | AWjC…1SC5 |
| Mar 6, 05:20 PM | Sell | fail | — | AWjC…1SC5 |
| Mar 6, 05:20 PM | Sell | pass | — | AWjC…1SC5 |
| Mar 6, 03:01 PM | Buy | fail | 0.00859 | VoJY…X5u3 |
| Mar 6, 01:41 PM | Sell | fail | 0.00835 | AWjC…1SC5 |
| Mar 6, 01:41 PM | Sell | pass | 0.0102 | AWjC…1SC5 |
| Mar 6, 06:35 AM | Buy | fail | 0.00808 | VoJY…X5u3 |
| Mar 6, 03:00 AM | Sell | fail | 0.00755 | AWjC…1SC5 |
| Mar 6, 03:00 AM | Sell | pass | 0.00972 | AWjC…1SC5 |
| Mar 6, 03:00 AM | Sell | fail | 0.00775 | AWjC…1SC5 |
| Mar 6, 03:00 AM | Sell | pass | 0.0100 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | fail | 0.00795 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | pass | 0.0103 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | fail | 0.00815 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | pass | 0.0106 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | fail | 0.00837 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | pass | 0.0109 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | fail | 0.00859 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | pass | 0.0113 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | fail | 0.00882 | AWjC…1SC5 |
| Mar 6, 02:23 AM | Sell | pass | 0.0116 | AWjC…1SC5 |
| Mar 6, 12:16 AM | Sell | fail | 0.00904 | AWjC…1SC5 |
| Mar 6, 12:16 AM | Sell | pass | 0.0119 | AWjC…1SC5 |
| Mar 6, 12:15 AM | Sell | fail | 0.00925 | AWjC…1SC5 |
| Mar 6, 12:15 AM | Sell | pass | 0.0123 | AWjC…1SC5 |
| Mar 5, 11:32 PM | Sell | fail | 0.00946 | AWjC…1SC5 |
| Mar 5, 11:32 PM | Sell | pass | 0.0126 | AWjC…1SC5 |
| Mar 5, 11:32 PM | Sell | fail | 0.00911 | AWjC…1SC5 |
| Mar 5, 11:32 PM | Sell | pass | 0.0123 | AWjC…1SC5 |
| Mar 5, 11:32 PM | Sell | fail | 0.00932 | AWjC…1SC5 |
| Mar 5, 11:32 PM | Sell | pass | 0.0126 | AWjC…1SC5 |
Pass pool
0.00992
base 710,000,913,417 · quote 7,042,244,744
Fail pool
0.00864
base 760,564,794,903 · quote 6,574,062,118
connect a wallet to see balances
Redeem FUTARDIO conditionals
Nothing moves until you ask. The winning world redeems to the underlying; the losing world redeems to nothing.
connect a wallet to redeem