proposed by Ec9Z…RNKP · Jul 8, 2026 · market open Jul 30 – Aug 2
PASS finalized
0.0154·fail TWAP0.00831·thresholdpass must clear fail −3%
hover for values · drag to pan back in time · scroll to zoom · double-click to resetdrag to pan · pinch to zoom
PASS FAIL SPOTopen Jul 30 · finalizes Aug 2
Following a successful 30-day trial period, we are proposing a scaled-up partnership to continue driving growth, visibility, and community engagement for Futardio as the first meme coin born from the Futarchy architecture.
Trial period results: https://x.com/thefutardiocult/status/2068669594319900674
This proposal seeks to renew and expand the engagement between Blockformer and Futardio Cult for a 3-month term, running July 1 – September 30, for a total payment of $5,000 USD, issued to bftreasury.sol.
bftreasury.solWe're preparing a follow-up proposal to mint new FUTARDIO for the treasury, to be sold via DCA (dollar-cost averaging) into USDC, replenishing the treasury without relying on external funding.
Full parameters (mint amount, DCA duration, execution venue, price impact analysis) will be detailed in the upcoming proposal.
decoding the instruction…
How decide: two pools, a clock, a threshold. The platform has no opinion on whether this proposal should pass — only on disclosing what executes if it does.
Decision markets, minus the jargon →$0
Volume
37
Trades
10
Unique traders
closed
Time left
| when | side | market | price | trader |
|---|---|---|---|---|
| Aug 2, 02:30 AM | Sell | fail | 0.00663 | AWjC…1SC5 |
| Aug 2, 02:30 AM | Sell | pass | 0.0157 | AWjC…1SC5 |
| Aug 1, 10:54 PM | Sell | fail | 0.00703 | B5zh…aDUR |
| Aug 1, 10:41 PM | Sell | fail | 0.00751 | AWjC…1SC5 |
| Aug 1, 10:41 PM | Sell | pass | 0.0162 | AWjC…1SC5 |
| Aug 1, 10:41 PM | Sell | fail | — | AWjC…1SC5 |
| Aug 1, 10:41 PM | Sell | pass | — | AWjC…1SC5 |
| Aug 1, 09:42 PM | Sell | fail | 0.00763 | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | pass | 0.0166 | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | fail | 0.00775 | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | pass | 0.0170 | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | fail | 0.00793 | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | pass | 0.0176 | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | fail | — | AWjC…1SC5 |
| Aug 1, 09:41 PM | Sell | pass | — | AWjC…1SC5 |
| Aug 1, 08:44 PM | Sell | fail | 0.00861 | B5zh…aDUR |
| Aug 1, 06:48 PM | Sell | fail | 0.0102 | B5zh…aDUR |
| Aug 1, 06:47 PM | Sell | fail | 0.0139 | B5zh…aDUR |
| Aug 1, 04:49 PM | Sell | pass | 0.0178 | B32a…f3HK |
| Aug 1, 04:35 PM | Sell | pass | 0.0217 | 6uYo…SwGH |
| Jul 31, 04:54 PM | Sell | fail | 0.00722 | B5zh…aDUR |
| Jul 31, 04:53 PM | Sell | fail | 0.00817 | B5zh…aDUR |
| Jul 30, 11:39 PM | Buy | pass | 0.0135 | 7inV…hsNu |
| Jul 30, 11:36 PM | Buy | pass | 0.0134 | 6cH5…ftk1 |
| Jul 30, 09:07 PM | Sell | pass | 0.0137 | 9Bn8…nWAi |
| Jul 30, 08:44 PM | Sell | fail | 0.00932 | B5zh…aDUR |
| Jul 30, 06:46 PM | Sell | pass | 0.0142 | 9Bn8…nWAi |
| Jul 30, 05:15 PM | Buy | pass | 0.0143 | 9xmd…VLp9 |
| Jul 30, 05:10 PM | Buy | pass | 0.0143 | GBeV…t7Pv |
| Jul 30, 05:09 PM | Sell | pass | 0.0141 | 9Bn8…nWAi |
| Jul 30, 04:53 PM | Sell | pass | 0.0142 | 9Bn8…nWAi |
| Jul 30, 04:36 PM | Sell | fail | 0.0107 | B5zh…aDUR |
| Jul 30, 04:08 PM | Sell | pass | 0.0147 | 9Bn8…nWAi |
| Jul 30, 04:06 PM | Sell | pass | 0.0158 | 9Bn8…nWAi |
| Jul 30, 11:21 AM | Buy | pass | 0.0159 | B32a…f3HK |
| Jul 30, 10:41 AM | Buy | pass | 0.0151 | 3ZS6…5yHm |
| Jul 30, 10:21 AM | Buy | pass | 0.0132 | 6uYo…SwGH |
Pass pool
0.0174
base 536,309,684,528 · quote 9,327,448,171
Fail pool
0.00775
base 803,403,073,715 · quote 6,226,514,376
connect a wallet to see balances
Redeem FUTARDIO conditionals
Nothing moves until you ask. The winning world redeems to the underlying; the losing world redeems to nothing.
connect a wallet to redeem