FUTARDIO-001 - Omnibus Proposal
Final TWAP
- Pass
- $0.01037
- Fail
- $0.008665
+0.0% if Pass-12.8% if Fail
Final TWAP
- Pass
- $0.01037
- Fail
- $0.008665
Summary
•Reduce team spending to $50/month, allocated entirely to cover an X Premium subscription. In today's environment, X Premium has become almost essential for any serious X account. It adds legitimacy to the project and significantly increases reach and visibility on the platform.
•We propose burning 4.5 million performance package tokens, with the remaining 500,000 locked for 18 months. This step ensures full alignment between the community and the team. Traders have grown accustomed to creators who extract value from projects while delivering little or nothing back to investors. We aim to break that pattern.
•We suggest allocating $550 from the treasury to cover the DEXScreener token upgrade (Enhanced Token Info) as well as Jupiter verification. These updates will allow us to customize the token's profile with accurate pictures (logo and banner) and properly link our social channels, including X, improving visibility and credibility on both platforms.
- Created on
- Mar 4, 2026
- Proposed by
- Not recorded
Instructions
Decoding the onchain proposal…
Trade History
61 trades| Market | Type | Size | Price | Time |
|---|---|---|---|---|
| fail | Sell | 10,448.1325 | $0.008437 | Mar 7 |
| pass | Sell | 10,448.1325 | $0.009712 | Mar 7 |
| pass | Buy | 1,006.0899 | $0.009939 | Mar 7 |
| fail | Sell | 10,728.2441 | $0.008151 | Mar 7 |
| pass | Sell | 10,728.2441 | $0.009377 | Mar 7 |
| fail | Sell | 8,344.6246 | $0.01005 | Mar 6 |
| pass | Sell | 8,344.6246 | $0.01215 | Mar 6 |
| fail | Sell | 5,638.7976 | $0.01025 | Mar 6 |
| fail | Sell | 16,020.3336 | $0.01058 | Mar 6 |
| pass | Sell | 16,020.3336 | $0.01259 | Mar 6 |
| fail | Sell | 0 | — | Mar 6 |
| pass | Sell | 0 | — | Mar 6 |
| fail | Buy | 96.8743 | $0.008586 | Mar 6 |
| fail | Sell | 10,031.117 | $0.008349 | Mar 6 |
| pass | Sell | 10,031.117 | $0.01025 | Mar 6 |
| fail | Buy | 2,604.2067 | $0.008083 | Mar 6 |
| fail | Sell | 10,582.0324 | $0.007549 | Mar 6 |
| pass | Sell | 10,582.0324 | $0.009720 | Mar 6 |
| fail | Sell | 10,729.3141 | $0.007750 | Mar 6 |
| pass | Sell | 10,729.3141 | $0.01001 | Mar 6 |
| fail | Sell | 9,842.7657 | $0.007951 | Mar 6 |
| pass | Sell | 9,842.7657 | $0.01031 | Mar 6 |
| fail | Sell | 9,971.1647 | $0.008153 | Mar 6 |
| pass | Sell | 9,971.1647 | $0.01061 | Mar 6 |
| fail | Sell | 10,100.596 | $0.008366 | Mar 6 |
| pass | Sell | 10,100.596 | $0.01093 | Mar 6 |
| fail | Sell | 10,181.1356 | $0.008589 | Mar 6 |
| pass | Sell | 10,181.1356 | $0.01126 | Mar 6 |
| fail | Sell | 10,223.9626 | $0.008823 | Mar 6 |
| pass | Sell | 10,223.9626 | $0.01161 | Mar 6 |
| fail | Sell | 8,405.1778 | $0.009041 | Mar 6 |
| pass | Sell | 8,405.1778 | $0.01195 | Mar 6 |
| fail | Sell | 8,489.869 | $0.009249 | Mar 6 |
| pass | Sell | 8,489.869 | $0.01226 | Mar 6 |
| fail | Sell | 8,027.4013 | $0.009460 | Mar 5 |
| pass | Sell | 8,027.4013 | $0.01259 | Mar 5 |
| fail | Sell | 8,392.4046 | $0.009109 | Mar 5 |
| pass | Sell | 8,392.4046 | $0.01226 | Mar 5 |
| fail | Sell | 8,473.6448 | $0.009320 | Mar 5 |
| pass | Sell | 8,473.6448 | $0.01259 | Mar 5 |
| fail | Buy | 1,382.8635 | $0.007217 | Mar 5 |
| fail | Buy | 1,202.2359 | $0.008376 | Mar 5 |
| fail | Sell | 5,733.0945 | $0.01049 | Mar 5 |
| pass | Sell | 5,733.0945 | $0.01769 | Mar 5 |
| fail | Sell | 5,772.6282 | $0.01066 | Mar 5 |
| pass | Sell | 5,772.6282 | $0.01808 | Mar 5 |
| fail | Sell | 5,825.9446 | $0.01085 | Mar 5 |
| pass | Sell | 5,825.9446 | $0.01848 | Mar 5 |
| fail | Sell | 10 | $0.01094 | Mar 5 |
| pass | Sell | 3,686.182 | $0.01882 | Mar 5 |
| fail | Sell | 5,559.6301 | $0.01027 | Mar 5 |
| pass | Sell | 5,559.6301 | $0.01814 | Mar 5 |
| fail | Sell | 5,563.4744 | $0.01043 | Mar 5 |
| pass | Sell | 5,563.4744 | $0.01853 | Mar 5 |
| pass | Sell | 5,638.7976 | $0.01894 | Mar 5 |
| pass | Sell | 17,855.6052 | $0.01810 | Mar 5 |
| fail | Buy | 1,065.5193 | $0.009385 | Mar 4 |
| pass | Buy | 17,855.6052 | $0.01828 | Mar 4 |
| fail | Sell | 200,000 | $0.01274 | Mar 4 |
| fail | Buy | 566.2211 | $0.01766 | Mar 4 |
| pass | Buy | 565.9186 | $0.01767 | Mar 4 |
Your position
Sign in to see your position in this decision.