NECTAR-001Failed
Transfers 92,000 USDC from the treasury to an external wallet
Final TWAP
- Pass
- $0.008618
- Fail
- $0.008827
-0.5% if Pass+2.0% if Fail
Final TWAP
- Pass
- $0.008618
- Fail
- $0.008827
Summary
The proposal writeup is unavailable. Its source record is on Solscan.
- Created on
- Oct 27, 2026
- Proposed by
- Not recorded
Instructions
Decoding the onchain proposal…
Trade History
21 trades| Market | Type | Size | Price | Time |
|---|---|---|---|---|
| fail | Sell | 1,194.2549 | $0.008270 | Oct 30 |
| fail | Buy | 119.6104 | $0.008360 | Oct 30 |
| fail | Buy | 119.6324 | $0.008359 | Oct 30 |
| fail | Buy | 119.6545 | $0.008357 | Oct 30 |
| fail | Buy | 119.6766 | $0.008356 | Oct 30 |
| pass | Sell | 6 | $0.009030 | Oct 29 |
| pass | Sell | 5 | $0.009030 | Oct 29 |
| pass | Sell | 10 | $0.009030 | Oct 29 |
| pass | Sell | 10 | $0.009030 | Oct 29 |
| fail | Buy | 10.6669 | $0.009375 | Oct 29 |
| pass | Sell | 10 | $0.009031 | Oct 29 |
| pass | Sell | 152.1066 | $0.009032 | Oct 29 |
| pass | Buy | 54.8039 | $0.009123 | Oct 29 |
| pass | Sell | 10 | $0.009032 | Oct 29 |
| pass | Sell | 9,982.1937 | $0.009105 | Oct 29 |
| pass | Sell | 115.6128 | $0.008688 | Oct 28 |
| fail | Buy | 0.1242 | $0.008857 | Oct 28 |
| pass | Sell | 5,000 | $0.008700 | Oct 28 |
| pass | Sell | 2,000 | $0.008749 | Oct 28 |
| fail | Sell | 33,597.8951 | $0.008841 | Oct 28 |
| fail | Buy | 33,597.8951 | $0.008929 | Oct 28 |
Your position
Sign in to see your position in this decision.